Ordinary Level Education
Students in Ordinary level have a total of twelve subjects, some optional and some mandatory for each student. The list below shows the subjects and their codes:-
LIST OF SUBJECT OFFERED IN O-LEVEL | ||
S/N | SUBJECT | CODE NO |
1 | CIVICS | 11 |
2 | HISTORY | 12 |
3 | GEOGRAPHY | 13 |
4 | KISWAHILI | 21 |
5 | ENGLISH LANGUAGE | 22 |
6 | PHYSICS | 31 |
7 | CHEMISTRY | 32 |
8 | BIOLOGY | 33 |
9 | INFORMATION & COMPUTER STUDIES | 36 |
10 | BASIC MATHEMATICS | 41 |
11 | COMMERCE | 61 |
12 | BOOK-KEEPING | 62 |
